About District Dogs Franchise
District Dogs is a premium pet care franchise offering dog daycare, specialized training, dog walking, overnight boarding, and professional grooming services.
The brand operates full service pet care centers designed to provide a safe, engaging environment for dogs.
The franchise fee is $49,000, and the company has been franchising since 2023.
District Dogs Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $49,000 | One-time payment upon signing |
| Royalty Fee | Greater of: (a) 6.9% of Gross Sales or (b) the Minimum Royalty Fee of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | National Brand Fee: 2% of Gross Sales (can increase to 3%); Local Advertising Fee: $500 per month (can increase up to 3% of Gross Sales); Regional Advertising Fee: Varies. | National brand fund |
| Total Investment Range | $622,225 – $1,647,450 | Includes build-out, inventory, working capital |
The investment range of $622K–$1.6M reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (Greater of: (a) 6.9% of Gross Sales or (b) the Minimum Royalty Fee) and marketing fee (National Brand Fee: 2% of Gross Sales (can increase to 3%); Local Advertising Fee: $500 per month (can increase up to 3% of Gross Sales); Regional Advertising Fee: Varies.) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial Franchise Fee | $49,000 | $49,000 |
| Rent | $28,125 | $85,000 |
| Real Estate Security Deposit | $9,000 | $28,000 |
| Utility Deposits | $0 | $4,000 |
| Architect and Engineer | $15,000 | $33,500 |
| Leasehold Improvements | $437,000 | $1,300,000 |
| Furniture, Fixtures, Equipment, signs | $25,000 | $50,000 |
| Opening Inventory of Branded Products, Permitted Products, and other Service Products | $1,000 | $1,000 |
| Technology Startup Fee and Technology Maintenance Fee | $1,745 | $1,745 |
| POS System | $855 | $2,755 |
| Computer System | $0 | $1,450 |
| Training Expenses | $2,500 | $5,000 |
| Grand Opening Expenses | $5,000 | $6,000 |
| Insurance (Yearly premium) | $1,000 | $5,000 |
| Attorneys or other Professionals | $2,000 | $5,000 |
| Additional Funds – Three Months | $45,000 | $70,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | 75% of the then-current IFF |
| Renewal Fee | 50% of our then-current IFF being charged to franchisees |
| Technology Fee | $250 per month |
| Audit Fee | Cost of an audit. |
| Construction Oversight Fee | $1,000 per day plus our travel, room and board. |
| Additional Personnel and Transferee Training Fee | $4,000 per person for two weeks of training plus your travel expenses. |
| Optional Training, Additional Required Training, or Assistance Fee | $1,000 per person per day for a minimum of two days plus your travel expenses or our travel expenses if we travel to you. |
| Late Fee | $100 per incident per month. |
| Default Interest | 1.5% per month, accruing monthly. |
| Indemnification Fee | Varies. |
| Supplier Approval Fee | $500. |
| Relocation Fee | $10,000. |
| Annual Conference Attendance Fee | $895 per attendee plus your travel expenses. |
| New Products, Technology, Services, and Fees | Varies. |
| Opening Help Fee | $1,000 per day plus our travel, room and board. |
| Taxes | Our costs. |
| Cost for Testing Samples | Varies |
| Insurance | Varies. |
| Gift Cards and Loyalty Programs | Currently, none |
Training Program (Item 11)
| Detail | Information |
|---|---|
| Total Duration | 10 business days |
| Classroom Training | 32 hours |
| On-the-Job Training | 30 hours |
| Training Location | Washington, D.C., or at an alternative location we determine. |
| Additional Training | We may provide you with additional, supplemental, or remedial training and support on an as-needed basis. You may be required to pay the then-current Optional Training, Additional Required Training, or Assistance Fee. Annual conference attendance will be mandatory. |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | Protected |
| Exclusive Territory | No |
| Territory Size | Varies. If fewer than 50,000 District Dogs Profile Individuals within a 3-mile radius, the territory is a 3-mile radius. If more than 50,000 District Dogs Profile Individuals within a 3-mile radius, the territory is a designated geographic area including a minimum of 50,000 District Dogs Profile Individuals. |
| Description | The perimeter of your Protected Territory will be defined by one or more geographic limitations such as streets or mountains, ZIP codes, political subdivisions such as a city or county, and whether the location is in an urban or rural environment, or other boundaries we determine, and will be based on our current criteria, including population density, dog-ownership density, and other economic and geographic factors. It may have no specific geometric shape. |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Initial Term | 10 years |
| Renewal Term | Two five-year terms |
| Renewal Fee | 50% of our then-current IFF being charged to franchisees |
| Renewal Conditions | Written notice, full compliance with your Franchise Agreement(s), Renovation, sign then-current Franchise Agreement, sign release, pay the renewal fee, and we must have determined in our reasonable business judgment to allow you to renew. The renewal franchise agreement may have materially different terms and conditions from your original Franchise Agreement. |
| Transfer Fee | 75% of the then-current IFF |
| Transfer Conditions | You must not be in breach of your Franchise Agreement, you must have no outstanding defaults or money owed, you must have submitted all reports, the Franchised Location must be Renovated, you must provide terms to us, and the transferee must have signed the then-current Franchise Agreement and attended training for which there may be a fee (Item 6), transfer fee paid, you must have signed release, a transferee has the background and financial resources we approve. We have 30 days right of first refusal. |
| Termination for Cause | Termination can occur for various reasons including, but not limited to, ceasing operations, insolvency/bankruptcy, material judgments, criminal convictions, failure to pay fees, misuse of Marks/System, intentional disclosure of Proprietary Information, repeated defaults, unauthorized transfers, violation of Applicable Law, material misrepresentations, lease violations leading to loss of possession, understatement of payments (2% or more, or intentional), and failure to comply with other terms or obtain approvals. |
| Non-Compete Period | 24 months |
| Non-Compete Details | No involvement in a competing business for 24 months within your Protected Territory or that of another franchisee or company-owned or affiliate-owned business or within 10 miles from the perimeter of your Protected Territory, or 10 miles of the perimeter of your Protected Territory, or that of another franchisee or company-owned or affiliate-own business. |
Operations & Supply (Items 8 & 15)
| Detail | Information |
|---|---|
| Owner-Operator Required | Yes |
| Participation Details | Your Principal Operator, your Designated Manager, or you must personally participate in the direct day-to-day operation of your DD Business, though we always recommend that you personally operate the business day-to-day. Any new Principal Operator or Designated Manager must be identified to us within five business days of the person’s hire date and must also pass our training. A Designated Manager need not own an equity interest in your franchisee entity. If you execute the Franchise Agreement as a business entity, your Principal Operator, Designated Manager, you, any officers, directors, managers, members, holders of any equitable interest in your business entity, and all others who may take an active role in the operation and management of your DD Business including, without limitation, any family members of those identified in this sentence may be required to sign a non-disclosure and non-competition agreement, and any owner of 5% or more of the ownership interest in the franchisee entity must sign a personal guaranty. |
| Required Suppliers | You must use an architect and other professionals designated or approved by us to conform your Franchised Location to our general and prototypical plans. You must purchase your decor items, furniture, fixtures, equipment, signs, and the like only from approved vendors. You will also purchase your initial and replacement inventory of Branded Products, Permitted Products, and Service Products (“Opening Inventory”) from our approved vendor. You must lease or purchase the POS System only from our approved vendor. |
| Supply Restrictions | We have the right to require that all of the products, equipment, supplies, and materials, and other items and services used or offered for sale at your DD Business: (a) meet specifications that we establish from time to time; and/or (b) be purchased only from suppliers that we have expressly approved; and/or (c) be purchased only from a single source (which may include us or our affiliates). If you would like to use or offer items, equipment, supplies, and other materials, products and services that we have not approved, or to purchase from a vendor, supplier, distributor, or other source that we have not approved, then you must submit to us a written request for approval. |
| Franchisor Revenue from Suppliers | As of December 31, 2022, we received no revenue from the sale of equipment or other goods or services that must be purchased from an Affiliate or us. We and our affiliates have the right to receive, collect and retain payments, manufacturing allowances, marketing allowances, rebates, credits, monies, or benefits (“Allowances”) offered by suppliers to you or to us or our affiliates based upon your and/or other franchisees’ purchases of products and services. Our current policy is to utilize all or a portion of such funds for purposes that we believe, in our sole discretion, may enhance the “DISTRICT DOGS” brand and/or public awareness of the brand. |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | We offer no direct or indirect financing arrangements to you. We do not guarantee your notes, lease, or any other obligations. We do not receive any direct or indirect payments or other consideration from any person to place financing you may need. |
District Dogs Franchise Earnings — Item 19
Past financial performance does not guarantee future results. Individual results will vary.
District Dogs Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
District Dogs System Growth
District Dogs currently operates 0 franchised locations and 5 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2020 | 1 | 0 | 3 |
| 2021 | 0 | 0 | 3 |
| 2022 | 2 | 0 | 5 |
Transfers: 0 | Closures: 0
State Registrations
Registered in 15 states: CA, NY, HI, ND, IL, RI, IN, SD, MD, VA, MI, WA, MN, WI, DE
District Dogs Franchise — FAQ
Interested in District Dogs?
Get free info on this franchise. We will send you a detailed FDD report by email.