About Estrella Insurance or 800-CARINSURANCE Franchise
Estrella Insurance, also operating as 800 CARINSURANCE, is an insurance agency franchise offered by Estrella Franchising Corp.
With franchise fees ranging from $7,500 to $25,000, the brand provides an accessible entry point for entrepreneurs looking to open an insurance agency serving their local community.
The franchise model focuses on offering auto insurance, home insurance, commercial coverage, and other insurance products to consumers and businesses.
Estrella Insurance or 800-CARINSURANCE Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $7,500 to $25,000 | One-time payment upon signing |
| Royalty Fee | 10.0% of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | 7% of Net Commissions | National brand fund |
| Total Investment Range | $89,900 – $124,000 | Includes build-out, inventory, working capital |
The investment range of $90K–$124K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (10.0%) and marketing fee (7% of Net Commissions) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial franchise fee 1 | $25,000 | $25,000 |
| Construction Leasehold, Improvements, Remodeling and Decorating Costs 3 | $4,000 | $12,000 |
| Office Supplies | $500 | $1,000 |
| Equipment, Furnishings, Fixtures and Other Fixed Assets 4 | $4,000 | $6,000 |
| Computer 5 | $3,000 | $6,000 |
| Signage 6 | $2,200 | $4,500 |
| Insurance 7 | $3,000 | $5,000 |
| Training Expenses 8 | $500 | $2,500 |
| Security Deposits, Utility Deposits, Business Licenses and Other Prepaid Expenses 9 | $1,500 | $4,000 |
| New Agency Package 10 | $250 | $500 |
| Fictitious Name Registration and/or Incorporation and Legal Review 11 | $500 | $1,000 |
| Miscellaneous 12 | $500 | $1,500 |
| Additional Funds (3 months) 13 | $5,000 | $15,000 |
| Total Estimated Initial Investment | $49,950 | $84,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $7,500 |
| Renewal Fee | $5,000 |
| Technology Fee | $3,000 |
| Audit Fee | If we audit your books and records and find that your records are misstated by m |
| Late Payment | 1.5% per month |
| Liquidated Damages | $1,000 |
| Failure to Open | $2,000 |
| Construction Leasehold, Improvements, Remodeling and Decorating Costs 3 | $4,000 |
| Office Supplies | $500 |
| Equipment, Furnishings, Fixtures and Other Fixed Assets 4 | $4,000 |
| Signage 6 | $2,200 |
| Insurance 7 | $3,000 |
| Training Expenses 8 | $500 |
| Security Deposits, Utility Deposits, Business Licenses and Other Prepaid Expense | $1,500 |
| New Agency Package 10 | $250 |
| Fictitious Name Registration and/or Incorporation and Legal Review 11 | $500 |
| Miscellaneous 12 | $500 |
| Additional Funds (3 months) 13 | $5,000 |
| Total Estimated Initial Investment | $49,950 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | If you are not in default, you can extend for 2 periods of 10 years each. |
| Termination for Cause | Sections 11.1 and 11.2 |
Estrella Insurance or 800-CARINSURANCE Franchise Earnings — Item 19
Estrella Insurance or 800-CARINSURANCE does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Estrella Insurance or 800-CARINSURANCE Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Estrella Insurance or 800-CARINSURANCE System Growth
Estrella Insurance or 800-CARINSURANCE currently operates 0 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2019 | 149 | ||
| 2020 | 162 | ||
| 2021 | 171 |
Estrella Insurance or 800-CARINSURANCE Franchise — FAQ
Similar Business Services Franchises
Interested in Estrella Insurance or 800-CARINSURANCE?
Get free info on this franchise. We will send you a detailed FDD report by email.