About KFC (Non-Traditional) Franchise
The Licensor and its Parents and Predecessors KFC US, LLC, a Delaware limited liability company formed on March 31, 2016 (f/k/a KFC Franchisor, LLC), is the licensor, and will be referred to as "KFCLLC" throughout this Disclosure Document.
KFCLLC conducts business under the trade names “KFC” and “Kentucky Fried Chicken.” The principal address of KFCLLC is 1900 Colonel Sanders Lane, Louisville, Kentucky 40213.
The buyer and guarantor of a license will be referred to as "you" throughout this Discl
KFC (Non-Traditional) Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $22,500 | One-time payment upon signing |
| Royalty Fee | 9.5% of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | $5,000 | National brand fund |
| Total Investment Range | $290,825 – $1,417,000 | Includes build-out, inventory, working capital |
The investment range of $291K–$1.4M reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (9.5%) and marketing fee ($5,000) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial License Fee (Note 1) | $22,500 | $22,500 |
| Background Check Fee (Note 2) | $575 | $2,500 |
| Real Property (Note 3) | $50,000 | $75,000 |
| Construction and Leasehold Improvements (Note 4) | $75,000 | $900,000 |
| Equipment/Signage (Note 5) | $100,000 | $356,000 |
| Opening Advertising (Note 6) | $5,000 | $5,000 |
| Opening Inventory (Note 7) | $5,000 | $5,000 |
| Utility Deposits and Business Licenses (Note 8) | $7,500 | $10,000 |
| Training (Note 9) | $5,000 | $8,000 |
| Insurance (Note 10) | $7,250 | $10,000 |
| Miscellaneous Opening Costs (Note 11) | $5,000 | $10,000 |
| Additional Funds (3 months) (Note 12) | $8,000 | $13,000 |
| Total Estimated Expenditures (Note 13) | $290,825 | $1,417,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $3,000 |
| Technology Fee | $190.33 |
| Audit Fee | Payable only if audit reveals a deficiency of at least 2% of the amount of licen |
| Licensing Fee | 9.5% of Gross Revenues for each partial or full month of the term of the License |
| Interest on Late Payments | 18% per year or the highest rate allowed by law, whichever is less. |
| Additional or Refresher Training | $500 |
| Administrative | $500 |
| Restaurant Operations Compliance Check (“ROCC”) – comprised of two categories: ( | $281.84 |
| Initial License Fee (Note 1) | $22,500 |
| Background Check Fee (Note 2) | $575 |
| Real Property (Note 3) | $50,000 |
| Construction and Leasehold Improvements (Note 4) | $75,000 |
| Equipment/Signage (Note 5) | $100,000 |
| Opening Inventory (Note 7) | $5,000 |
| Utility Deposits and Business Licenses (Note 8) | $7,500 |
| Training (Note 9) | $5,000 |
| Insurance (Note 10) | $7,250 |
| Miscellaneous Opening Costs (Note 11) | $5,000 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
KFC (Non-Traditional) Franchise Earnings — Item 19
KFC (Non-Traditional) does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
KFC (Non-Traditional) Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
KFC (Non-Traditional) System Growth
KFC (Non-Traditional) currently operates 0 franchised locations and 4 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2020 | 36 | ||
| 2020 | 0 | ||
| 2020 | 36 | ||
| 2021 | 34 | ||
| 2021 | 0 | ||
| 2021 | 34 | ||
| 2022 | 30 | ||
| 2022 | 0 | ||
| 2022 | 30 |
KFC (Non-Traditional) Franchise — FAQ
Similar Food & Beverage Franchises
Interested in KFC (Non-Traditional)?
Get free info on this franchise. We will send you a detailed FDD report by email.