About Khalil Biryani House Franchise
Khalil Biryani House is a South Asian restaurant franchise that specializes in authentic biryani and traditional subcontinental cuisine.
The brand brings the rich, aromatic flavors of expertly prepared biryani dishes to the fast casual dining market, offering customers a genuine taste of South Asian culinary tradition in a welcoming restaurant setting.
With a franchise fee ranging from $30,000 to $35,000, Khalil Biryani House provides a competitive entry point into the ethnic restaurant franchise space.
Khalil Biryani House Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $30,000 to $35,000 | One-time payment upon signing |
| Royalty Fee | 5.0% of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | We have the right to establish local or regional advertising cooperatives. The m | National brand fund |
| Total Investment Range | $351,000 – $700,500 | Includes build-out, inventory, working capital |
The investment range of $351K–$701K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (5.0%) and marketing fee (We have the right to establish local or regional advertising cooperatives. The m) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial franchise fee (see Note 1) | $35,000 | $35,000 |
| Rent and Lease Security Deposit (see Note 2) | $5,000 | $30,000 |
| Utilities (see Note 3) | $1,000 | $5,000 |
| Leasehold Improvements (see Note 4) | $150,000 | $300,000 |
| Market Introduction Program (see Note 5) | $5,000 | $12,000 |
| Furniture, Fixtures, and Equipment (see Note 6) | $75,000 | $150,000 |
| Computer Systems (see Note 7) | $500 | $2,500 |
| Insurance (see Note 8) | $2,000 | $5,000 |
| Signage (see Note 9) | $5,000 | $10,000 |
| Office Expenses (see Note 10) | $500 | $1,000 |
| Inventory (see Note 11) | $15,000 | $35,000 |
| Licenses and Permits (see Note 12) | $500 | $1,000 |
| Dues and Subscriptions (see Note 13) | $500 | $1,000 |
| Professional Fees (lawyer, accountant, etc.) (see Note 14) | $2,000 | $5,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | 1% of your gross sales |
| Technology Fee | $100 |
| Audit Fee | Payable only if (1) we audit you because you have failed to submit required repo |
| Market Cooperative Contribution | We have the right to establish local or regional advertising cooperatives. The m |
| Local Marketing/Required Spending | 3% of your gross sales |
| Replacement / Additional Training fee | $350 |
| Non-compliance fee | $500 |
| Reimbursement | Amount that we spend on your behalf, plus 10% |
| Late fee | $100 |
| Insufficient funds fee | $30 |
| Special support fee | $600 |
| Non-compliance cure costs and fee | Our out-of-pocket costs and internal cost allocation, plus 10% |
| Rent and Lease Security Deposit (see Note 2) | $5,000 |
| Utilities (see Note 3) | $1,000 |
| Leasehold Improvements (see Note 4) | $150,000 |
| Market Introduction Program (see Note 5) | $5,000 |
| Furniture, Fixtures, and Equipment (see Note 6) | $75,000 |
| Insurance (see Note 8) | $2,000 |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | You may obtain a successor franchise agreement for up to 2 additional 5-year terms. |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Khalil Biryani House Franchise Earnings — Item 19
Khalil Biryani House does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Khalil Biryani House Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Khalil Biryani House System Growth
Khalil Biryani House currently operates 0 franchised locations and 1 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2021 | 0 | ||
| 2021 | 1 | ||
| 2021 | 1 | ||
| 2022 | 0 | ||
| 2022 | 2 | ||
| 2022 | 2 | ||
| 2023 | 0 | ||
| 2023 | 2 | ||
| 2023 | 2 |
Khalil Biryani House Franchise — FAQ
Similar Senior Care & Healthcare Franchises
Interested in Khalil Biryani House?
Get free info on this franchise. We will send you a detailed FDD report by email.