About CityBird Franchise
CityBird is a fast casual restaurant franchise specializing in freshly prepared chicken tenders, chicken tender sandwiches, salads, and sides.
The menu features proprietary chef created marinades and sauces that set the brand apart from typical chicken restaurants.
Locations serve customers both on premises and off premises.
CityBird Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $30,000 | One-time payment upon signing |
| Royalty Fee | N/A | Ongoing; paid monthly |
| Total Investment Range | $287,500 – $952,000 | Includes build-out, inventory, working capital |
The investment range of $288K–$952K reflects variability in build-out costs, store size, lease terms, and market.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial Franchise Fee 1 | $30,000 | $30,000 |
| Travel/Living Expenses While Training2 | $500 | $10,000 |
| Real Estate Security Deposit and Rent (3 months)3 | $0 | $45,000 |
| Leasehold Improvements4 | $150,000 | $500,000 |
| Architecture, Engineering & Buildout Management5 | $5,000 | $20,000 |
| Furniture, Fixtures, Equipment & Smallwares6 | $50,000 | $225,000 |
| Interior & Exterior Signage7 | $5,000 | $25,000 |
| Business Management and Technology System8 | $8,000 | $10,000 |
| Licenses and Permits9 (Not including liquor license) | $500 | $3,000 |
| Legal and Accounting10 | $2,000 | $7,500 |
| Utility Deposits11 | $0 | $3,500 |
| Insurance12 | $500 | $3,000 |
| Initial Inventory of Food & Packaging Products13 | $6,000 | $10,000 |
| Grand Opening Marketing Expenditure14 | $10,000 | $10,000 |
| Additional Funds (3 months)15 | $20,000 | $50,000 |
| Total16 | $287,500 | $952,000 |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
CityBird Franchise Earnings — Item 19
Past financial performance does not guarantee future results. Individual results will vary.
CityBird Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
CityBird System Growth
CityBird currently operates 0 franchised locations and 1 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2021 | 0 | ||
| 2021 | 4 | ||
| 2021 | 4 | ||
| 2022 | 2 | ||
| 2022 | 4 | ||
| 2022 | 6 | ||
| 2023 | 2 | ||
| 2023 | 5 | ||
| 2023 | 7 |
CityBird Franchise — FAQ
Similar Food & Beverage Franchises
Interested in CityBird?
Get free info on this franchise. We will send you a detailed FDD report by email.