About Handel's Homemade Ice Cream Franchise
Handel's Homemade Ice Cream is a premium ice cream franchise that has been franchising since 1989, known for its rich, small batch ice cream made fresh daily at each location.
The brand has earned a devoted following for its rotating selection of over 100 flavors, all crafted using time honored recipes and high quality ingredients.
The franchise fee for a Handel's Homemade Ice Cream location is $50,000.
Handel's Homemade Ice Cream Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $50,000 | One-time payment upon signing |
| Royalty Fee | 6% of Gross Revenue of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | A minimum of 1 % of Gross Revenue | National brand fund |
| Total Investment Range | $334,500 – $907,000 | Includes build-out, inventory, working capital |
The investment range of $335K–$907K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (6% of Gross Revenue) and marketing fee (A minimum of 1 % of Gross Revenue) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial Franchise Fee (See Note 2) | $50,000 | $50,000 |
| Real Property (See Note 3) | $0 | $36,000 |
| Construction Costs (See Note 3) | $0 | $380,000 |
| Signage (See Note 4) | $20,000 | $35,000 |
| Equipment (See Note 5) | $120,000 | $180,000 |
| Opening Advertising (See Note 6) | $1,000 | $5,000 |
| Pre-Opening Salaries and Travel Expenses (See Note 7) | $2,000 | $10,000 |
| Start-up Supplies (See Note 8) | $15,000 | $19,000 |
| Insurance (See Note 9) | $500 | $3,500 |
| Utility Deposits (See Note 10) | $1,000 | $15,000 |
| Architect Design (See Note 11) | $3,000 | $18,500 |
| Professional Fees (See Note 12) | $2,000 | $5,000 |
| Additional Funds (See Note 13) | $20,000 | $50,000 |
| TOTAL (See Note 14) | $234,500 | $807,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $15,000 |
| Renewal Fee | $15,000 |
| Audit Fee | Only if audit reveals underpayment of 3% of gross revenue for any month |
| Point of Sale Fee | $350 |
| Training Fee | $500 |
| Accounting | Cost of audit plus 10% interest on underpayment |
| Supplier Approval Fee | $3,000 |
| Insufficient Funds/Interest | $100 |
| Relocation Fee | $2,000 |
| Real Property (See Note 3) | $0 |
| Construction Costs (See Note 3) | $0 |
| Signage (See Note 4) | $20,000 |
| Equipment (See Note 5) | $120,000 |
| Pre-Opening Salaries and Travel Expenses (See Note 7) | $2,000 |
| Start-up Supplies (See Note 8) | $15,000 |
| Insurance (See Note 9) | $500 |
| Utility Deposits (See Note 10) | $1,000 |
| Architect Design (See Note 11) | $3,000 |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Handel's Homemade Ice Cream Franchise Earnings — Item 19
Handel's Homemade Ice Cream does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Handel's Homemade Ice Cream Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Handel's Homemade Ice Cream System Growth
Handel's Homemade Ice Cream currently operates 37 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2019 | 0 | 1 | |
| 2019 | 0 | 1 | |
| 2019 | 2 | 9 | |
| 2019 | 0 | 0 | |
| 2019 | 0 | 2 | |
| 2019 | 0 | 1 | |
| 2019 | 1 | 15 | |
| 2019 | 0 | 2 | |
| 2019 | 0 | 4 | |
| 2019 | 1 | 1 | |
| 2019 | 1 | 1 | |
| 2019 | 5 | 37 | |
| 2020 | 0 | 1 | |
| 2020 | 1 | 2 | |
| 2020 | 3 | 11 | |
| 2020 | 0 | 0 | |
| 2020 | 2 | 4 | |
| 2020 | 0 | 1 | |
| 2020 | 0 | 15 | |
| 2020 | 0 | 2 | |
| 2020 | 2 | 6 | |
| 2020 | 4 | 5 | |
| 2020 | 4 | 5 | |
| 2020 | 16 | 52 | |
| 2021 | 0 | 1 | |
| 2021 | 1 | 3 | |
| 2021 | 8 | 19 | |
| 2021 | 0 | 0 | |
| 2021 | 0 | 4 | |
| 2021 | 0 | 1 | |
| 2021 | 2 | 17 | |
| 2021 | 1 | 3 | |
| 2021 | 0 | 6 | |
| 2021 | 1 | 6 | |
| 2021 | 1 | 6 | |
| 2021 | 14 | 66 |
Handel's Homemade Ice Cream Franchise — FAQ
Similar Food & Beverage Franchises
Interested in Handel's Homemade Ice Cream?
Get free info on this franchise. We will send you a detailed FDD report by email.