About Good Stuff Eatery Franchise
Good Stuff Eatery is a fast casual restaurant franchise offering gourmet burgers, shakes, salads, and seasonal sides made with high quality, responsibly sourced ingredients.
Founded by celebrity chef Spike Mendelsohn, the brand elevates the American burger experience with a menu that emphasizes fresh, local, and organic ingredients in a vibrant, inviting setting.
The initial franchise fee is $2,500.
Good Stuff Eatery Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $2,500 | One-time payment upon signing |
| Royalty Fee | 5.5% of Gross Sales of gross sales | Ongoing; paid monthly |
| Marketing/Ad Fund | 1.5% of Gross Sales | National brand fund |
| Total Investment Range | $633,000 – $992,000 | Includes build-out, inventory, working capital |
The investment range of $633K–$992K reflects variability in build-out costs, store size, lease terms, and market. The combined royalty (5.5% of Gross Sales) and marketing fee (1.5% of Gross Sales) are ongoing costs paid as a percentage of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial Franchise Fee (1) | $40,000 | $50,000 |
| Rent – 3 Months (2) | $36,000 | $48,000 |
| Security Deposits (3) | $15,000 | $30,000 |
| Leasehold Improvements (4) | $325,000 | $500,000 |
| Equipment, Furniture and Fixtures (5) | $125,000 | $160,000 |
| POS Computer System (6) | $15,000 | $25,000 |
| Insurance – 3 Months (7) | $1,500 | $4,500 |
| Permits and Licenses (8) | $3,000 | $10,000 |
| Initial Inventory (9) | $15,000 | $20,000 |
| Signage (10) | $3,000 | $10,000 |
| Grand Opening Advertising (11) | $10,000 | $20,000 |
| Blueprints (12) | $10,000 | $25,000 |
| Travel Expenses for Training (13) | $5,000 | $8,000 |
| Pre-Opening Expenses (14) | $6,000 | $8,000 |
| Professional Fees (15) | $5,000 | $10,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $50,000 |
| Technology Fee | $15,000 |
| Audit Fee | Payable only if we find, after an audit, that you have understated any amount yo |
| Initial Training (For New or Replacement Employees) | $2,500 |
| Additional On-Site Training | $300 |
| Interest | 1.5% per month or the highest rate allowed by applicable law, whichever is less |
| Prohibited Product or Service Fine | $250 |
| Successor Agreement (Franchise Agreement) | Fifty percent (50%) of our then-current initial franchise fee |
| Product or Supplier Evaluation | $250 |
| Point of Sale System Maintenance | $6,000 |
| Management Fee | 10% of Gross Sales, plus expenses |
| Good Stuff Eatery Online Application | $99 |
| Rent – 3 Months (2) | $36,000 |
| Security Deposits (3) | $15,000 |
| Leasehold Improvements (4) | $325,000 |
| Equipment, Furniture and Fixtures (5) | $125,000 |
| Insurance – 3 Months (7) | $1,500 |
| Permits and Licenses (8) | $3,000 |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Renewal, Termination & Transfer (Item 17)
| Detail | Information |
|---|---|
| Renewal Term | If you are in good standing, and subject to contractual requirements, you may sign a successor agreement for two separate additional terms of five years each, unless we have determined, in our sole di |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Good Stuff Eatery Franchise Earnings — Item 19
Good Stuff Eatery does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Good Stuff Eatery Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Good Stuff Eatery System Growth
Good Stuff Eatery currently operates 5 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Unit History (Item 20)
| Year | Opened | Closed | Total |
|---|---|---|---|
| 2019 | 1 | 1 | |
| 2019 | 0 | 1 | |
| 2019 | 0 | 2 | |
| 2019 | 0 | 1 | |
| 2019 | 1 | 5 | |
| 2020 | 0 | 1 | |
| 2020 | 0 | 1 | |
| 2020 | 0 | 2 | |
| 2020 | 0 | 1 | |
| 2020 | 0 | 5 | |
| 2021 | 0 | 1 | |
| 2021 | 0 | 1 | |
| 2021 | 0 | 2 | |
| 2021 | 0 | 1 | |
| 2021 | 0 | 5 |
Good Stuff Eatery Franchise — FAQ
Similar Hospitality & Travel Franchises
Interested in Good Stuff Eatery?
Get free info on this franchise. We will send you a detailed FDD report by email.