About Park Plaza® Franchise
Park Plaza is an upscale hotel franchise brand within the Radisson Hospitality portfolio, offering stylish accommodations and premium guest services in prime locations worldwide.
The franchise fee is $50,000, reflecting the brand's position in the upper tier of the hospitality market.
Park Plaza hotels are known for their contemporary design, excellent dining options, and attentive service that caters to discerning business and leisure travelers.
Park Plaza® Franchise Cost & Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Initial Franchise Fee | $50,000 | One-time payment upon signing |
| Royalty Fee | 4.0% of gross sales | Ongoing; paid monthly |
| Total Investment Range | $59,517 – $310,464 | Includes build-out, inventory, working capital |
The investment range of $60K–$310K reflects variability in build-out costs, store size, lease terms, and market. The ongoing royalty fee is 4.0% of gross sales.
Investment Breakdown (Item 7)
| Item | Low | High |
|---|---|---|
| Initial License Fee1 | $450 | $50,000 |
| Product Improvement Plan Fee1 | $0 | $3,000 |
| Construction Commencement Date, Renovation Commencement Date or Opening Date Extension Fee2 | $0 | $2,000 |
| Improvements4 | $7,000,000 | $45,000,000 |
| Design & Engineering Costs5 | $600,000 | $1,400,000 |
| Furniture, Fixtures & Equipment6 | $1,500,000 | $9,000,000 |
| Architectural Plan Review Fee 6 | $0 | $3,000 |
| Technical Services Fee7 | $0 | $1,500 |
| Exterior Signage8 | $50,000 | $200,000 |
| Miscellaneous Costs9 | $1,200,000 | $1,800,000 |
| Opening Inventory10 | $400,000 | $2,400,000 |
Additional Fees (Item 6)
| Fee Type | Amount |
|---|---|
| Transfer Fee | $5,000 |
| Technology Fee | $11 |
| Marketing Fee 2 | 2% of Total Rooms Revenue |
| Reservation Fee 3 | 1.5% of Total Rooms Revenue |
| Brand Business Conference and Regional Meetings 6 | $3,990 |
| Administrative Fees 7 | $500 |
| Product Improvement Plan (PIP) 17 | $3,000 |
| Construction Commencement Date, Renovation Commencement Date or Opening Date Ext | $0 |
| Additional Guestrooms 19 | $450 |
| Revenue Optimization Program Fee 20 | $7.25 |
| Information Security/Payment Card Industry Support Fee 21 | $250 |
| Redirected Call Program 22 | $360 |
| Suspension Fee 23 | $1,500 |
| American Hotel & Lodging Association (AH&LA) Membership Dues 24 | $4.50 |
| Salesforce Community Fees25 | $660 |
| WebExtra Annual Service Plan Fee 27 | $1,258 |
| FedRooms Fees 28 | 1.75% participation fee on Fed Rooms XVU bookings |
Territory Rights (Item 12)
| Detail | Information |
|---|---|
| Territory Type | exclusive |
Financing (Item 10)
| Detail | Information |
|---|---|
| Financing Available | No |
| Description | Does not offer financing. |
Park Plaza® Franchise Earnings — Item 19
Park Plaza® does not include an Item 19 financial performance representation in their FDD. Contact information for current and former franchisees is listed in Item 20 of the FDD.
Park Plaza® Litigation & Risk Flags
Litigation and bankruptcy data is sourced from Items 3 and 4 of the FDD. Always verify current status directly from the most recent FDD.
Park Plaza® System Growth
Park Plaza® currently operates 0 franchised locations and 0 company-owned units. Unit count data is sourced from Item 20 of the FDD.
Park Plaza® Franchise — FAQ
Similar Hospitality & Travel Franchises
Interested in Park Plaza®?
Get free info on this franchise. We will send you a detailed FDD report by email.